<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Sysadmin Blog</title>
	<link href="https://www.cyberbyte.ch/blog/atom.php" rel="self" />
	<link href="https://www.cyberbyte.ch/blog/" />
	<id>https://www.cyberbyte.ch/blog/index.php</id>
	<updated>2026-04-24T15:47:19Z</updated>
	<author>
		<name>info@cyberbyte.ch</name>
		<email>info@cyberbyte.ch</email>
	</author>
	<entry>
		<title>QEMU/KVM Virtual Host Manager</title>
		<link href="https://www.cyberbyte.ch/blog/index.php?entry=entry120929-211121" />
		<link rel="alternate" type="text/html" href="https://www.cyberbyte.ch/blog/index.php?entry=entry120929-211121" />
		<link rel="edit" href="https://www.cyberbyte.ch/blog/index.php?entry=entry120929-211121" />
		<id>https://www.cyberbyte.ch/blog/index.php?entry=entry120929-211121</id>
		<summary type="html"><![CDATA[<h2>Description</h2><br />This tiny script shows you a overview of the virtual machines on QEMU/KVM carrier servers using libvirt as management interface.<br /><br />It can either show all virtual machines or only the running VMs.<br /><br /><h2>Prerequisites</h2><br />This PHP Script requires PHP extension <a href="https://libvirt.org/php/" >libvirt-php</a><br /><br /><h2>Download</h2><br />Download the <a href="http://www.cyberbyte.ch/Linux/virtmgr/virtmgr.tar.gz" >gzip&#039;ped tar archive</a><br /><br /><h2>Installation</h2><br />    Unpack the archive to a webserver document root with direct access to your libvirt hypervisors over TCP Port 16509 or SSH<br /><br />    Adapt at least the variables <code>$dnsdomain</code> and <code>$arr_hosts</code> to your infrastructure and change <code>$comtype</code> to &quot;qemu+ssh&quot; when SSH instead of direct port access is wanted<br /><br />    Try it out using <code>http://yourwebserver/virtmgr/index.php</code><br />]]></summary>
		<updated>2012-09-29T19:11:21Z</updated>
	</entry>
</feed>
